Whisper of the House — Price Comparison by Country
Whisper of the House is a cozy game about organizing and decorating. You'll take on various tasks from the townspeople—helping them move, organize, and clean their spaces. In the process, your gentle touch might make a difference in their lives, and perhaps uncover some hidden stories...
Publisher: 元气弹工作室(GD Studio) | Genres: Casual, Indie, Simulation | Release Date: Aug 27, 2025
Price Summary
Cheapest: $5.59 USD in Pakistan
Most Expensive: $15.19 USD in Poland
Maximum Savings: 63% across 54 regions
Regional Prices
| Region | Price (USD) |
| Pakistan | $5.59 |
| Ukraine | $6.01 |
| India | $6.07 |
| Indonesia | $6.22 |
| China | $6.27 |
| Vietnam | $6.28 |
| Argentina | $6.39 |
| Turkey | $6.39 |
| Philippines | $6.72 |
| Taiwan | $6.82 |
| Saudi Arabia | $7.03 |
| South Africa | $7.26 |
| Brazil | $7.27 |
| Kuwait | $7.31 |
| Qatar | $7.47 |
| Chile | $7.66 |
| Malaysia | $7.91 |
| Peru | $7.98 |
| Thailand | $8.11 |
| Colombia | $8.13 |
| Mexico | $8.32 |
| Japan | $8.73 |
| UAE | $9.15 |
| South Korea | $9.15 |
| Singapore | $9.16 |
| Uruguay | $9.39 |
| Hong Kong | $9.72 |
| New Zealand | $10.49 |
| Costa Rica | $10.94 |
| CA | $11.38 |
| United States | $11.99 |
| Australia | $12.39 |
| Norway | $13.80 |
| United Kingdom | $13.81 |
| Germany | $13.93 |
| France | $13.93 |
| Italy | $13.93 |
| Spain | $13.93 |
| Netherlands | $13.93 |
| Lithuania | $13.93 |
| Latvia | $13.93 |
| Estonia | $13.93 |
| Czech Republic | $13.93 |
| Slovakia | $13.93 |
| Hungary | $13.93 |
| Romania | $13.93 |
| Bulgaria | $13.93 |
| Croatia | $13.93 |
| Slovenia | $13.93 |
| Sweden | $13.93 |
| Finland | $13.93 |
| Denmark | $13.93 |
| Israel | $14.39 |
| Poland | $15.19 |
Related Games