Wanderstop — Price Comparison by Country
From the creator of The Stanley Parable and The Beginner’s Guide comes Wanderstop, a narrative-centric cozy game about change and tea.
Publisher: Annapurna Interactive | Genres: Adventure, Indie, Simulation | Release Date: Mar 11, 2025
Price Summary
Cheapest: $6.93 USD in Vietnam
Most Expensive: $17.20 USD in Israel
Maximum Savings: 60% across 66 regions
Regional Prices
| Region | Price (USD) |
| Vietnam | $6.93 |
| Ukraine | $6.93 |
| Turkey | $7.19 |
| Argentina | $7.19 |
| Pakistan | $7.19 |
| Egypt | $7.19 |
| India | $7.23 |
| Indonesia | $7.31 |
| Georgia | $7.49 |
| Azerbaijan | $7.49 |
| China | $7.69 |
| Philippines | $7.95 |
| Kazakhstan | $8.07 |
| Taiwan | $8.57 |
| Brazil | $8.63 |
| South Africa | $8.80 |
| Kuwait | $8.82 |
| Chile | $9.00 |
| Malaysia | $9.24 |
| Colombia | $9.42 |
| Saudi Arabia | $9.60 |
| Thailand | $9.64 |
| Peru | $9.83 |
| Qatar | $9.89 |
| Mexico | $9.89 |
| UAE | $10.78 |
| Japan | $11.13 |
| South Korea | $11.23 |
| Uruguay | $11.34 |
| Hong Kong | $11.35 |
| Singapore | $11.59 |
| Poland | $12.55 |
| New Zealand | $13.23 |
| Costa Rica | $13.32 |
| Canada | $14.26 |
| Norway | $14.80 |
| United States | $14.99 |
| Iceland | $14.99 |
| Nigeria | $14.99 |
| Australia | $15.48 |
| United Kingdom | $15.70 |
| Germany | $16.24 |
| France | $16.24 |
| Italy | $16.24 |
| Spain | $16.24 |
| Netherlands | $16.24 |
| Ireland | $16.24 |
| Portugal | $16.24 |
| Belgium | $16.24 |
| Austria | $16.24 |
| Greece | $16.24 |
| Sweden | $16.24 |
| Finland | $16.24 |
| Denmark | $16.24 |
| Czech Republic | $16.24 |
| Slovakia | $16.24 |
| Hungary | $16.24 |
| Romania | $16.24 |
| Bulgaria | $16.24 |
| Croatia | $16.24 |
| Slovenia | $16.24 |
| Lithuania | $16.24 |
| Latvia | $16.24 |
| Estonia | $16.24 |
| Switzerland | $17.08 |
| Israel | $17.20 |
Related Games