Two Point Hospital — Price Comparison by Country
Design stunning hospitals, cure peculiar illnesses and manage troublesome staff as you spread your budding healthcare organisation across Two Point County.
Publisher: SEGA | Genres: Indie, Simulation | Release Date: Aug 29, 2018
Price Summary
Cheapest: $3.92 USD in Chile
Most Expensive: $7.65 USD in Israel
Maximum Savings: 49% across 53 regions
Regional Prices
| Region | Price (USD) |
| Chile | $3.92 |
| Indonesia | $4.27 |
| Ukraine | $4.37 |
| India | $4.39 |
| Vietnam | $4.40 |
| Philippines | $4.50 |
| Mexico | $4.65 |
| Japan | $4.99 |
| Argentina | $4.99 |
| Turkey | $4.99 |
| Peru | $5.06 |
| Malaysia | $5.08 |
| Thailand | $5.09 |
| Uruguay | $5.13 |
| South Korea | $5.27 |
| Colombia | $5.42 |
| Singapore | $5.51 |
| Saudi Arabia | $5.60 |
| Taiwan | $5.67 |
| UAE | $5.72 |
| China | $5.75 |
| Qatar | $5.77 |
| United States | $5.99 |
| Pakistan | $5.99 |
| Brazil | $6.00 |
| Hong Kong | $6.08 |
| Costa Rica | $6.10 |
| CA | $6.12 |
| Norway | $6.25 |
| Kuwait | $6.52 |
| New Zealand | $6.55 |
| United Kingdom | $6.73 |
| South Africa | $6.75 |
| Australia | $6.77 |
| Germany | $7.05 |
| France | $7.05 |
| Italy | $7.05 |
| Spain | $7.05 |
| Netherlands | $7.05 |
| Lithuania | $7.05 |
| Latvia | $7.05 |
| Estonia | $7.05 |
| Czech Republic | $7.05 |
| Hungary | $7.05 |
| Romania | $7.05 |
| Bulgaria | $7.05 |
| Croatia | $7.05 |
| Slovenia | $7.05 |
| Sweden | $7.05 |
| Finland | $7.05 |
| Denmark | $7.05 |
| Poland | $7.21 |
| Israel | $7.65 |
Related Games