Tom Clancy's Splinter Cell® — Price Comparison by Country
Enter the world of cinematic stealth action with Splinter Cell, the game that propelled the genre to cult status. You are Sam Fisher, an elite covert agent in the NSA's top-secret division: Third Echelon.
Publisher: Ubisoft | Genres: Action | Release Date: Apr 1, 2008
Price Summary
Cheapest: $1.44 USD in United Kingdom
Most Expensive: $3.21 USD in Switzerland
Maximum Savings: 55% across 66 regions
Regional Prices
| Region | Price (USD) |
| United Kingdom | $1.44 |
| China | $1.46 |
| Vietnam | $1.62 |
| Ukraine | $1.67 |
| Philippines | $1.77 |
| Indonesia | $1.77 |
| Pakistan | $1.82 |
| Kazakhstan | $1.86 |
| India | $1.91 |
| South Korea | $1.98 |
| Turkey | $1.99 |
| Argentina | $1.99 |
| Egypt | $1.99 |
| Malaysia | $2.18 |
| Taiwan | $2.20 |
| Japan | $2.21 |
| Hong Kong | $2.30 |
| Thailand | $2.33 |
| Brazil | $2.43 |
| Canada | $2.47 |
| New Zealand | $2.48 |
| United States | $2.49 |
| Iceland | $2.49 |
| Georgia | $2.49 |
| Azerbaijan | $2.49 |
| Nigeria | $2.49 |
| Uruguay | $2.53 |
| Saudi Arabia | $2.53 |
| UAE | $2.58 |
| Chile | $2.59 |
| Australia | $2.64 |
| Singapore | $2.64 |
| Costa Rica | $2.64 |
| Colombia | $2.66 |
| Kuwait | $2.74 |
| Peru | $2.75 |
| Poland | $2.78 |
| South Africa | $2.79 |
| Mexico | $2.88 |
| Qatar | $2.88 |
| Germany | $2.93 |
| France | $2.93 |
| Italy | $2.93 |
| Spain | $2.93 |
| Netherlands | $2.93 |
| Ireland | $2.93 |
| Portugal | $2.93 |
| Belgium | $2.93 |
| Austria | $2.93 |
| Greece | $2.93 |
| Sweden | $2.93 |
| Finland | $2.93 |
| Denmark | $2.93 |
| Czech Republic | $2.93 |
| Slovakia | $2.93 |
| Hungary | $2.93 |
| Romania | $2.93 |
| Bulgaria | $2.93 |
| Croatia | $2.93 |
| Slovenia | $2.93 |
| Lithuania | $2.93 |
| Latvia | $2.93 |
| Estonia | $2.93 |
| Norway | $3.02 |
| Israel | $3.11 |
| Switzerland | $3.21 |
Related Games