Tom Clancy’s The Division™ — Price Comparison by Country
A tactical open world third-person shooter set in New York after a deadly pandemic. Team up or go solo to restore order against deadly factions, secure loot, and conquer high-risk endgame challenges.
Publisher: Ubisoft | Genres: Action, Adventure, RPG | Release Date: Mar 7, 2016
Price Summary
Cheapest: $1.04 USD in Ukraine
Most Expensive: $4.54 USD in Switzerland
Maximum Savings: 77% across 66 regions
Regional Prices
| Region | Price (USD) |
| Ukraine | $1.04 |
| Kazakhstan | $1.47 |
| India | $1.63 |
| Georgia | $1.64 |
| Azerbaijan | $1.64 |
| Brazil | $1.75 |
| Indonesia | $1.84 |
| Philippines | $1.91 |
| Vietnam | $1.91 |
| China | $2.15 |
| Pakistan | $2.19 |
| South Korea | $2.29 |
| Chile | $2.30 |
| Turkey | $2.39 |
| Argentina | $2.39 |
| Egypt | $2.39 |
| Colombia | $2.40 |
| Malaysia | $2.44 |
| Japan | $2.53 |
| Thailand | $2.58 |
| Uruguay | $2.58 |
| Taiwan | $2.68 |
| Peru | $2.68 |
| Hong Kong | $2.79 |
| Canada | $2.92 |
| New Zealand | $2.98 |
| United States | $2.99 |
| Iceland | $2.99 |
| Nigeria | $2.99 |
| South Africa | $3.11 |
| Norway | $3.14 |
| Singapore | $3.15 |
| Australia | $3.17 |
| Kuwait | $3.23 |
| Poland | $3.34 |
| Costa Rica | $3.38 |
| UAE | $3.40 |
| Qatar | $3.43 |
| Mexico | $3.46 |
| United Kingdom | $3.48 |
| Germany | $3.52 |
| France | $3.52 |
| Italy | $3.52 |
| Spain | $3.52 |
| Netherlands | $3.52 |
| Ireland | $3.52 |
| Portugal | $3.52 |
| Belgium | $3.52 |
| Austria | $3.52 |
| Greece | $3.52 |
| Sweden | $3.52 |
| Finland | $3.52 |
| Denmark | $3.52 |
| Czech Republic | $3.52 |
| Slovakia | $3.52 |
| Hungary | $3.52 |
| Romania | $3.52 |
| Bulgaria | $3.52 |
| Croatia | $3.52 |
| Slovenia | $3.52 |
| Lithuania | $3.52 |
| Latvia | $3.52 |
| Estonia | $3.52 |
| Saudi Arabia | $3.71 |
| Israel | $3.79 |
| Switzerland | $4.54 |
Related Games