Timberborn — Price Comparison by Country
Humans are long gone. In a world struck by droughts and toxic waste, will your lumberpunk beavers do any better? A sandbox city-building game featuring ingenious animals, vertical architecture, water physics, and terraforming. Contains high amounts of wood.
Publisher: Mechanistry | Genres: Indie, Simulation, Strategy, Early Access | Release Date: Sep 15, 2021
Price Summary
Cheapest: $11.99 USD in Pakistan
Most Expensive: $42.41 USD in Israel
Maximum Savings: 72% across 54 regions
Regional Prices
| Region | Price (USD) |
| Pakistan | $11.99 |
| Ukraine | $16.17 |
| India | $16.49 |
| Indonesia | $16.92 |
| Vietnam | $17.04 |
| Argentina | $17.99 |
| Turkey | $17.99 |
| Taiwan | $18.03 |
| Philippines | $18.18 |
| Kuwait | $18.26 |
| China | $18.58 |
| Saudi Arabia | $19.19 |
| South Africa | $19.73 |
| Brazil | $19.73 |
| Qatar | $20.60 |
| Chile | $20.76 |
| Malaysia | $21.57 |
| Peru | $21.74 |
| Thailand | $21.90 |
| Colombia | $21.96 |
| Mexico | $22.65 |
| Singapore | $22.89 |
| Japan | $25.04 |
| UAE | $25.05 |
| South Korea | $26.00 |
| Uruguay | $26.58 |
| Hong Kong | $27.87 |
| New Zealand | $29.81 |
| Costa Rica | $30.50 |
| CA | $32.83 |
| United States | $34.99 |
| Australia | $35.96 |
| Poland | $39.10 |
| United Kingdom | $39.81 |
| Germany | $40.03 |
| France | $40.03 |
| Italy | $40.03 |
| Spain | $40.03 |
| Netherlands | $40.03 |
| Lithuania | $40.03 |
| Latvia | $40.03 |
| Estonia | $40.03 |
| Czech Republic | $40.03 |
| Slovakia | $40.03 |
| Hungary | $40.03 |
| Romania | $40.03 |
| Bulgaria | $40.03 |
| Croatia | $40.03 |
| Slovenia | $40.03 |
| Sweden | $40.03 |
| Finland | $40.03 |
| Denmark | $40.03 |
| Norway | $40.78 |
| Israel | $42.41 |
Related Games