shapez 2 — Price Comparison by Country
Dive into a factory-building game with the focus on just that – building huge space factories! Construct sprawling multi-level factories and satisfying production lines without limits. Tackle increasingly complex automation challenges at your own pace – you won’t have to worry about enemies.
Publisher: tobspr Games, Gamirror Games | Genres: Casual, Indie, Simulation, Strategy, Early Access | Release Date: Aug 15, 2024
Price Summary
Cheapest: $6.90 USD in India
Most Expensive: $30.48 USD in Switzerland
Maximum Savings: 77% across 65 regions
Regional Prices
| Region | Price (USD) |
| India | $6.90 |
| Pakistan | $6.99 |
| China | $7.64 |
| Georgia | $7.69 |
| Azerbaijan | $7.69 |
| Turkey | $7.69 |
| Egypt | $7.69 |
| Kazakhstan | $7.73 |
| Indonesia | $8.34 |
| Argentina | $8.39 |
| Philippines | $8.49 |
| Vietnam | $8.63 |
| Thailand | $9.01 |
| South Africa | $9.18 |
| Colombia | $9.35 |
| Brazil | $10.89 |
| Taiwan | $11.15 |
| Saudi Arabia | $11.48 |
| Malaysia | $11.87 |
| Chile | $12.52 |
| Japan | $12.54 |
| Kuwait | $12.58 |
| Mexico | $13.56 |
| Hong Kong | $13.96 |
| Poland | $14.64 |
| Costa Rica | $14.80 |
| Peru | $15.02 |
| UAE | $15.06 |
| South Korea | $15.53 |
| Uruguay | $16.14 |
| Qatar | $16.34 |
| Singapore | $16.55 |
| Canada | $19.97 |
| New Zealand | $20.83 |
| United States | $20.99 |
| Iceland | $20.99 |
| Nigeria | $20.99 |
| Norway | $21.31 |
| Australia | $21.75 |
| Israel | $22.52 |
| United Kingdom | $23.49 |
| Germany | $23.89 |
| France | $23.89 |
| Italy | $23.89 |
| Spain | $23.89 |
| Netherlands | $23.89 |
| Ireland | $23.89 |
| Portugal | $23.89 |
| Belgium | $23.89 |
| Austria | $23.89 |
| Greece | $23.89 |
| Sweden | $23.89 |
| Finland | $23.89 |
| Denmark | $23.89 |
| Czech Republic | $23.89 |
| Slovakia | $23.89 |
| Hungary | $23.89 |
| Romania | $23.89 |
| Bulgaria | $23.89 |
| Croatia | $23.89 |
| Slovenia | $23.89 |
| Lithuania | $23.89 |
| Latvia | $23.89 |
| Estonia | $23.89 |
| Switzerland | $30.48 |
Related Games