My Winter Car — Price Comparison by Country
My Winter Car is the ultimate challenge for project car owning, building, fixing, tuning and maintenance simulator. Sequel to My Summer Car, but with added challenge for those who can master the original game!
Publisher: Amistech Games | Genres: Indie, Racing, Simulation, Early Access | Release Date: Dec 29, 2025
Price Summary
Cheapest: $6.99 USD in Pakistan
Most Expensive: $18.99 USD in Poland
Maximum Savings: 63% across 54 regions
Regional Prices
| Region | Price (USD) |
| Pakistan | $6.99 |
| Ukraine | $7.51 |
| India | $7.59 |
| Indonesia | $7.78 |
| Vietnam | $7.85 |
| Argentina | $7.99 |
| Turkey | $7.99 |
| Philippines | $8.40 |
| China | $8.42 |
| Taiwan | $8.54 |
| Saudi Arabia | $8.79 |
| South Africa | $9.08 |
| Brazil | $9.09 |
| Kuwait | $9.13 |
| Qatar | $9.34 |
| Chile | $9.57 |
| Malaysia | $9.89 |
| Peru | $9.97 |
| Thailand | $10.14 |
| Colombia | $10.17 |
| Mexico | $10.40 |
| Japan | $10.92 |
| UAE | $11.44 |
| South Korea | $11.44 |
| Singapore | $11.44 |
| Uruguay | $11.74 |
| Hong Kong | $12.14 |
| New Zealand | $13.11 |
| Costa Rica | $13.67 |
| CA | $14.22 |
| United States | $14.99 |
| Australia | $15.49 |
| Norway | $17.25 |
| United Kingdom | $17.26 |
| Germany | $17.42 |
| France | $17.42 |
| Italy | $17.42 |
| Spain | $17.42 |
| Netherlands | $17.42 |
| Lithuania | $17.42 |
| Latvia | $17.42 |
| Estonia | $17.42 |
| Czech Republic | $17.42 |
| Slovakia | $17.42 |
| Hungary | $17.42 |
| Romania | $17.42 |
| Bulgaria | $17.42 |
| Croatia | $17.42 |
| Slovenia | $17.42 |
| Sweden | $17.42 |
| Finland | $17.42 |
| Denmark | $17.42 |
| Israel | $17.98 |
| Poland | $18.99 |
Related Games