KINGDOM HEARTS -HD 1.5+2.5 ReMIX- — Price Comparison by Country
KINGDOM HEARTS -HD 1.5+2.5 ReMIX- is an HD remastered collection of 6 unforgettable KINGDOM HEARTS experiences. Take up your Keyblade to save the Disney worlds from darkness.
Publisher: Square Enix | Genres: Action, Adventure, RPG | Release Date: Jun 13, 2024
Price Summary
Cheapest: $32.32 USD in Ukraine
Most Expensive: $58.87 USD in Germany
Maximum Savings: 45% across 53 regions
Regional Prices
| Region | Price (USD) |
| Ukraine | $32.32 |
| Indonesia | $33.77 |
| Philippines | $37.23 |
| South Korea | $37.99 |
| India | $38.47 |
| Argentina | $39.99 |
| Turkey | $39.99 |
| Brazil | $42.54 |
| Hong Kong | $43.21 |
| China | $43.26 |
| Pakistan | $44.99 |
| Chile | $46.13 |
| Uruguay | $46.42 |
| CA | $47.43 |
| Taiwan | $47.46 |
| New Zealand | $47.68 |
| Japan | $48.03 |
| Kuwait | $48.89 |
| Colombia | $49.04 |
| Peru | $49.13 |
| United States | $49.99 |
| Singapore | $50.59 |
| Saudi Arabia | $50.67 |
| Thailand | $51.20 |
| Malaysia | $51.36 |
| UAE | $51.74 |
| Qatar | $52.20 |
| Mexico | $52.28 |
| Costa Rica | $52.58 |
| Australia | $52.90 |
| South Africa | $53.17 |
| United Kingdom | $53.97 |
| Israel | $56.24 |
| Norway | $57.40 |
| Poland | $58.37 |
| Germany | $58.87 |
| France | $58.87 |
| Italy | $58.87 |
| Spain | $58.87 |
| Netherlands | $58.87 |
| Lithuania | $58.87 |
| Latvia | $58.87 |
| Estonia | $58.87 |
| Czech Republic | $58.87 |
| Slovakia | $58.87 |
| Hungary | $58.87 |
| Romania | $58.87 |
| Bulgaria | $58.87 |
| Croatia | $58.87 |
| Slovenia | $58.87 |
| Sweden | $58.87 |
| Finland | $58.87 |
| Denmark | $58.87 |
Related Games