Kenshi — Price Comparison by Country
A free-roaming squad based RPG. Focusing on open-ended sandbox gameplay features rather than a linear story. Be a trader, a thief, a rebel, a warlord, an adventurer, a farmer, a slave, or just food for the cannibals. Train your men up from puny victims to master warriors.
Publisher: Lo-Fi Games | Genres: Action, Indie, RPG, Simulation, Strategy | Release Date: Dec 6, 2018
Price Summary
Cheapest: $3.06 USD in India
Most Expensive: $15.60 USD in Switzerland
Maximum Savings: 80% across 66 regions
Regional Prices
| Region | Price (USD) |
| India | $3.06 |
| Kazakhstan | $3.13 |
| Indonesia | $3.34 |
| Ukraine | $3.50 |
| Vietnam | $3.85 |
| Pakistan | $4.19 |
| Colombia | $4.22 |
| South Africa | $4.37 |
| Philippines | $4.50 |
| Brazil | $4.51 |
| Thailand | $4.88 |
| Saudi Arabia | $5.01 |
| China | $5.24 |
| Malaysia | $5.24 |
| Chile | $5.31 |
| Taiwan | $5.58 |
| Georgia | $5.79 |
| Azerbaijan | $5.79 |
| Turkey | $5.99 |
| Argentina | $5.99 |
| Egypt | $5.99 |
| Peru | $6.32 |
| Uruguay | $6.44 |
| Kuwait | $6.47 |
| Mexico | $6.48 |
| Qatar | $6.59 |
| Hong Kong | $6.60 |
| Singapore | $8.20 |
| South Korea | $8.59 |
| UAE | $8.60 |
| Norway | $8.69 |
| New Zealand | $8.82 |
| Japan | $8.96 |
| Canada | $9.95 |
| Costa Rica | $10.49 |
| United States | $11.99 |
| Iceland | $11.99 |
| Nigeria | $11.99 |
| Poland | $12.05 |
| Australia | $12.15 |
| United Kingdom | $12.34 |
| Germany | $12.70 |
| France | $12.70 |
| Italy | $12.70 |
| Spain | $12.70 |
| Netherlands | $12.70 |
| Ireland | $12.70 |
| Portugal | $12.70 |
| Belgium | $12.70 |
| Austria | $12.70 |
| Greece | $12.70 |
| Sweden | $12.70 |
| Finland | $12.70 |
| Denmark | $12.70 |
| Czech Republic | $12.70 |
| Slovakia | $12.70 |
| Hungary | $12.70 |
| Romania | $12.70 |
| Bulgaria | $12.70 |
| Croatia | $12.70 |
| Slovenia | $12.70 |
| Lithuania | $12.70 |
| Latvia | $12.70 |
| Estonia | $12.70 |
| Israel | $14.15 |
| Switzerland | $15.60 |
Related Games