INSIDE — Price Comparison by Country
Hunted and alone, a boy finds himself drawn into the center of a dark project. INSIDE is a dark, narrative-driven platformer combining intense action with challenging puzzles. It has been critically acclaimed for its moody art style, ambient soundtrack and unsettling atmosphere.
Publisher: Playdead | Genres: Action, Adventure, Indie | Release Date: Jul 7, 2016
Price Summary
Cheapest: $1.09 USD in Pakistan
Most Expensive: $3.44 USD in Switzerland
Maximum Savings: 68% across 65 regions
Regional Prices
| Region | Price (USD) |
| Pakistan | $1.09 |
| Ukraine | $1.18 |
| India | $1.19 |
| Vietnam | $1.21 |
| Kazakhstan | $1.25 |
| Philippines | $1.28 |
| Turkey | $1.29 |
| Egypt | $1.29 |
| China | $1.30 |
| Argentina | $1.33 |
| Georgia | $1.34 |
| Azerbaijan | $1.34 |
| Taiwan | $1.36 |
| Brazil | $1.39 |
| Kuwait | $1.40 |
| Saudi Arabia | $1.44 |
| Chile | $1.48 |
| South Africa | $1.49 |
| Malaysia | $1.52 |
| Qatar | $1.54 |
| Thailand | $1.55 |
| Colombia | $1.57 |
| Mexico | $1.58 |
| Peru | $1.59 |
| Singapore | $1.72 |
| South Korea | $1.76 |
| Japan | $1.78 |
| UAE | $1.80 |
| Uruguay | $1.85 |
| Hong Kong | $1.92 |
| New Zealand | $2.06 |
| Canada | $2.19 |
| Costa Rica | $2.23 |
| Australia | $2.46 |
| United States | $2.49 |
| Iceland | $2.49 |
| Nigeria | $2.49 |
| Germany | $2.66 |
| France | $2.66 |
| Italy | $2.66 |
| Spain | $2.66 |
| Netherlands | $2.66 |
| Ireland | $2.66 |
| Portugal | $2.66 |
| Belgium | $2.66 |
| Austria | $2.66 |
| Greece | $2.66 |
| Sweden | $2.66 |
| Finland | $2.66 |
| Denmark | $2.66 |
| Czech Republic | $2.66 |
| Slovakia | $2.66 |
| Hungary | $2.66 |
| Romania | $2.66 |
| Bulgaria | $2.66 |
| Croatia | $2.66 |
| Slovenia | $2.66 |
| Lithuania | $2.66 |
| Latvia | $2.66 |
| Estonia | $2.66 |
| Norway | $2.68 |
| United Kingdom | $2.79 |
| Israel | $2.90 |
| Poland | $2.98 |
| Switzerland | $3.44 |
Related Games