For The King II — Price Comparison by Country
Battle against Fahrul's tyrannical Queen alone or as a party of four players in the sequel to For The King, the massively popular turn-based roguelite tabletop RPG. Will you unravel the once beloved Queen's terrible secret?
Publisher: Curve Games | Genres: Adventure, Indie, RPG, Strategy | Release Date: Nov 2, 2023
Price Summary
Cheapest: $12.49 USD in Turkey
Most Expensive: $32.48 USD in Switzerland
Maximum Savings: 62% across 65 regions
Regional Prices
| Region | Price (USD) |
| Turkey | $12.49 |
| Argentina | $12.49 |
| Egypt | $12.49 |
| China | $12.81 |
| Kazakhstan | $12.95 |
| India | $13.48 |
| Ukraine | $13.89 |
| Indonesia | $14.29 |
| Brazil | $14.59 |
| Georgia | $14.99 |
| Azerbaijan | $14.99 |
| Vietnam | $15.02 |
| Philippines | $15.59 |
| Pakistan | $16.99 |
| Chile | $17.31 |
| Mexico | $17.35 |
| Colombia | $18.56 |
| Uruguay | $19.01 |
| Costa Rica | $19.24 |
| Peru | $19.38 |
| South Korea | $20.45 |
| Hong Kong | $20.45 |
| Malaysia | $20.56 |
| Taiwan | $20.65 |
| Thailand | $20.89 |
| Singapore | $21.29 |
| South Africa | $21.78 |
| Japan | $22.39 |
| Kuwait | $22.54 |
| Saudi Arabia | $23.73 |
| Canada | $24.14 |
| UAE | $24.23 |
| Qatar | $24.72 |
| United States | $24.99 |
| Iceland | $24.99 |
| Nigeria | $24.99 |
| Poland | $26.49 |
| New Zealand | $26.83 |
| United Kingdom | $26.85 |
| Australia | $28.28 |
| Norway | $29.29 |
| Germany | $29.42 |
| France | $29.42 |
| Italy | $29.42 |
| Spain | $29.42 |
| Netherlands | $29.42 |
| Ireland | $29.42 |
| Portugal | $29.42 |
| Austria | $29.42 |
| Greece | $29.42 |
| Sweden | $29.42 |
| Finland | $29.42 |
| Denmark | $29.42 |
| Czech Republic | $29.42 |
| Slovakia | $29.42 |
| Hungary | $29.42 |
| Romania | $29.42 |
| Bulgaria | $29.42 |
| Croatia | $29.42 |
| Slovenia | $29.42 |
| Lithuania | $29.42 |
| Latvia | $29.42 |
| Estonia | $29.42 |
| Israel | $31.55 |
| Switzerland | $32.48 |
Related Games