Factorio — Price Comparison by Country
Factorio is a game about building and creating automated factories to produce items of increasing complexity, within an infinite 2D world. Use your imagination to design your factory, combine simple elements into ingenious structures, and finally protect it from the creatures who don't really like you.
Publisher: Wube Software LTD. | Genres: Casual, Indie, Simulation, Strategy | Release Date: Aug 14, 2020
Price Summary
Cheapest: $6.93 USD in Ukraine
Most Expensive: $41.82 USD in Norway
Maximum Savings: 83% across 53 regions
Regional Prices
| Region | Price (USD) |
| Ukraine | $6.93 |
| Pakistan | $12.00 |
| India | $16.49 |
| Argentina | $17.00 |
| Turkey | $17.00 |
| Vietnam | $17.24 |
| Philippines | $17.32 |
| Indonesia | $17.81 |
| South Africa | $18.79 |
| China | $18.87 |
| Taiwan | $19.11 |
| Kuwait | $19.57 |
| Brazil | $19.73 |
| Chile | $20.76 |
| Peru | $20.84 |
| Colombia | $21.69 |
| Malaysia | $21.83 |
| Thailand | $22.54 |
| Mexico | $23.24 |
| Singapore | $23.68 |
| Japan | $25.68 |
| Uruguay | $25.80 |
| UAE | $27.23 |
| South Korea | $27.73 |
| New Zealand | $29.82 |
| Costa Rica | $31.55 |
| Hong Kong | $31.96 |
| Saudi Arabia | $32.00 |
| CA | $32.84 |
| Qatar | $32.97 |
| United States | $35.00 |
| Australia | $35.29 |
| Poland | $36.31 |
| Germany | $37.69 |
| France | $37.69 |
| Italy | $37.69 |
| Spain | $37.69 |
| Netherlands | $37.69 |
| Lithuania | $37.69 |
| Latvia | $37.69 |
| Estonia | $37.69 |
| Czech Republic | $37.69 |
| Hungary | $37.69 |
| Romania | $37.69 |
| Bulgaria | $37.69 |
| Croatia | $37.69 |
| Slovenia | $37.69 |
| Sweden | $37.69 |
| Finland | $37.69 |
| Denmark | $37.69 |
| United Kingdom | $40.49 |
| Israel | $41.78 |
| Norway | $41.82 |
Related Games