Dead Cells — Price Comparison by Country
Dead Cells is a roguelite, metroidvania inspired, action-platformer. You'll explore a sprawling, ever-changing castle... assuming you’re able to fight your way past its keepers in 2D souls-lite combat. No checkpoints. Kill, die, learn, repeat.
Publisher: Motion Twin | Genres: Action, Adventure, Indie | Release Date: Aug 6, 2018
Price Summary
Cheapest: $6.63 USD in Kazakhstan
Most Expensive: $36.38 USD in Switzerland
Maximum Savings: 82% across 66 regions
Regional Prices
| Region | Price (USD) |
| Kazakhstan | $6.63 |
| India | $6.90 |
| Ukraine | $7.63 |
| Vietnam | $8.47 |
| Pakistan | $8.49 |
| Indonesia | $8.93 |
| Brazil | $9.24 |
| Philippines | $9.53 |
| Colombia | $10.95 |
| Malaysia | $11.31 |
| Chile | $11.54 |
| China | $11.65 |
| Georgia | $12.49 |
| Azerbaijan | $12.49 |
| Turkey | $12.49 |
| Argentina | $12.49 |
| Egypt | $12.49 |
| Thailand | $12.52 |
| South Africa | $13.42 |
| Mexico | $13.54 |
| Uruguay | $13.79 |
| Peru | $14.90 |
| Japan | $15.87 |
| South Korea | $17.88 |
| New Zealand | $17.89 |
| Saudi Arabia | $18.66 |
| UAE | $21.78 |
| Canada | $21.95 |
| Costa Rica | $22.20 |
| Taiwan | $22.25 |
| Kuwait | $22.83 |
| Hong Kong | $23.01 |
| Singapore | $23.64 |
| Norway | $24.04 |
| Qatar | $24.72 |
| United States | $24.99 |
| Iceland | $24.99 |
| Nigeria | $24.99 |
| Poland | $25.10 |
| Australia | $25.42 |
| Israel | $28.68 |
| Germany | $29.42 |
| France | $29.42 |
| Italy | $29.42 |
| Spain | $29.42 |
| Netherlands | $29.42 |
| Ireland | $29.42 |
| Portugal | $29.42 |
| Belgium | $29.42 |
| Austria | $29.42 |
| Greece | $29.42 |
| Sweden | $29.42 |
| Finland | $29.42 |
| Denmark | $29.42 |
| Czech Republic | $29.42 |
| Slovakia | $29.42 |
| Hungary | $29.42 |
| Romania | $29.42 |
| Bulgaria | $29.42 |
| Croatia | $29.42 |
| Slovenia | $29.42 |
| Lithuania | $29.42 |
| Latvia | $29.42 |
| Estonia | $29.42 |
| United Kingdom | $29.53 |
| Switzerland | $36.38 |
Related Games