Cuphead — Price Comparison by Country
Cuphead is a classic run and gun action game heavily focused on boss battles. Inspired by cartoons of the 1930s, the visuals and audio are painstakingly created with the same techniques of the era, i.e. traditional hand drawn cel animation, watercolor backgrounds, and original jazz recordings.
Publisher: Studio MDHR Entertainment Inc. | Genres: Action, Indie | Release Date: Sep 29, 2017
Price Summary
Cheapest: $6.21 USD in India
Most Expensive: $23.77 USD in Israel
Maximum Savings: 74% across 54 regions
Regional Prices
| Region | Price (USD) |
| India | $6.21 |
| Ukraine | $6.45 |
| Brazil | $7.16 |
| Vietnam | $7.20 |
| Indonesia | $8.07 |
| Pakistan | $8.19 |
| Philippines | $8.66 |
| Malaysia | $9.76 |
| China | $9.87 |
| Mexico | $10.46 |
| Colombia | $10.84 |
| Kuwait | $10.93 |
| Chile | $10.96 |
| Uruguay | $11.07 |
| Qatar | $11.54 |
| Thailand | $11.88 |
| Japan | $12.71 |
| South Africa | $13.72 |
| New Zealand | $14.31 |
| South Korea | $14.56 |
| Norway | $14.64 |
| Peru | $14.87 |
| Taiwan | $14.91 |
| Saudi Arabia | $14.93 |
| Hong Kong | $15.21 |
| Singapore | $15.79 |
| CA | $16.05 |
| UAE | $16.88 |
| Costa Rica | $17.88 |
| United States | $19.99 |
| Argentina | $19.99 |
| Turkey | $19.99 |
| Poland | $20.11 |
| United Kingdom | $20.23 |
| Australia | $20.43 |
| Germany | $23.54 |
| France | $23.54 |
| Italy | $23.54 |
| Spain | $23.54 |
| Netherlands | $23.54 |
| Lithuania | $23.54 |
| Latvia | $23.54 |
| Estonia | $23.54 |
| Czech Republic | $23.54 |
| Slovakia | $23.54 |
| Hungary | $23.54 |
| Romania | $23.54 |
| Bulgaria | $23.54 |
| Croatia | $23.54 |
| Slovenia | $23.54 |
| Sweden | $23.54 |
| Finland | $23.54 |
| Denmark | $23.54 |
| Israel | $23.77 |
Related Games