Assassin's Creed™: Director's Cut Edition — Price Comparison by Country
Assassin's Creed™ is the next-gen game developed by Ubisoft Montreal that redefines the action genre. While other games claim to be next-gen with impressive graphics and physics, Assassin's Creed merges technology, game design, theme and emotions into a world where you instigate chaos and become a vulnerable, yet powerful, agent of...
Publisher: Ubisoft | Genres: Action, Adventure | Release Date: Apr 9, 2008
Price Summary
Cheapest: $0.86 USD in Ukraine
Most Expensive: $5.80 USD in Costa Rica
Maximum Savings: 85% across 66 regions
Regional Prices
| Region | Price (USD) |
| Ukraine | $0.86 |
| Kazakhstan | $1.23 |
| India | $1.36 |
| Georgia | $1.37 |
| Azerbaijan | $1.37 |
| Indonesia | $1.47 |
| Vietnam | $1.58 |
| Philippines | $1.65 |
| China | $1.75 |
| Pakistan | $1.82 |
| South Korea | $1.91 |
| Malaysia | $1.99 |
| Japan | $2.11 |
| Thailand | $2.17 |
| Taiwan | $2.26 |
| Hong Kong | $2.40 |
| New Zealand | $2.49 |
| Singapore | $2.62 |
| Norway | $2.62 |
| South Africa | $2.64 |
| Australia | $2.64 |
| Kuwait | $2.74 |
| Poland | $2.78 |
| UAE | $2.86 |
| United Kingdom | $2.87 |
| Qatar | $2.88 |
| Brazil | $2.92 |
| Germany | $2.93 |
| France | $2.93 |
| Italy | $2.93 |
| Spain | $2.93 |
| Netherlands | $2.93 |
| Ireland | $2.93 |
| Portugal | $2.93 |
| Belgium | $2.93 |
| Austria | $2.93 |
| Greece | $2.93 |
| Sweden | $2.93 |
| Finland | $2.93 |
| Denmark | $2.93 |
| Czech Republic | $2.93 |
| Slovakia | $2.93 |
| Hungary | $2.93 |
| Romania | $2.93 |
| Bulgaria | $2.93 |
| Croatia | $2.93 |
| Slovenia | $2.93 |
| Lithuania | $2.93 |
| Latvia | $2.93 |
| Estonia | $2.93 |
| Saudi Arabia | $3.08 |
| Israel | $3.11 |
| Canada | $3.65 |
| Chile | $3.72 |
| Switzerland | $3.76 |
| Turkey | $3.99 |
| Argentina | $3.99 |
| Egypt | $3.99 |
| Colombia | $4.00 |
| Uruguay | $4.28 |
| Peru | $4.47 |
| United States | $4.99 |
| Iceland | $4.99 |
| Nigeria | $4.99 |
| Mexico | $5.77 |
| Costa Rica | $5.80 |
Related Games